Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 62 | 37 | 19 | 13 | 418 | 6847 | 314 | 472 | 888 | 1491 |
May 2022 | 102 | 59 | 30 | 20 | 813 | 15639 | 650 | 941 | 1837 | 3170 |
Apr 2022 | 97 | 58 | 34 | 20 | 712 | 15040 | 616 | 1033 | 1762 | 2935 |
Mar 2022 | 95 | 56 | 30 | 20 | 584 | 12630 | 524 | 800 | 1477 | 2495 |
Feb 2022 | 133 | 86 | 41 | 31 | 496 | 10542 | 468 | 622 | 1291 | 2007 |
Jan 2022 | 108 | 71 | 34 | 27 | 893 | 21787 | 860 | 1073 | 2230 | 3377 |
Dec 2021 | 79 | 51 | 24 | 21 | 690 | 14351 | 635 | 747 | 1556 | 2386 |
Nov 2021 | 86 | 58 | 30 | 24 | 807 | 17629 | 733 | 908 | 1769 | 2598 |
Oct 2021 | 78 | 72 | 36 | 30 | 893 | 19845 | 919 | 1101 | 2170 | 2358 |
Sep 2021 | 72 | 62 | 33 | 26 | 742 | 18216 | 785 | 1013 | 1869 | 2160 |
Aug 2021 | 63 | 56 | 31 | 24 | 741 | 14973 | 754 | 961 | 1748 | 1974 |
Jul 2021 | 69 | 62 | 35 | 30 | 911 | 15801 | 954 | 1114 | 1945 | 2168 |
Totals | 183300 | 8212 | 10785 | 20542 | 29119 | |||||
Generated by Webalizer Version 2.23 |