Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 78 | 71 | 30 | 26 | 490 | 5893 | 482 | 553 | 1281 | 1414 |
Dec 2020 | 79 | 68 | 36 | 32 | 1066 | 10265 | 981 | 1092 | 2068 | 2375 |
Nov 2020 | 48 | 45 | 28 | 24 | 687 | 7227 | 707 | 828 | 1321 | 1418 |
Oct 2020 | 27 | 26 | 16 | 15 | 479 | 4498 | 486 | 503 | 811 | 856 |
Sep 2020 | 20 | 18 | 16 | 15 | 446 | 3684 | 467 | 503 | 569 | 617 |
Aug 2020 | 19 | 18 | 16 | 15 | 473 | 3774 | 474 | 509 | 566 | 597 |
Jul 2020 | 23 | 21 | 18 | 17 | 513 | 4044 | 537 | 570 | 660 | 718 |
Jun 2020 | 24 | 20 | 18 | 16 | 500 | 3789 | 505 | 557 | 621 | 741 |
May 2020 | 29 | 27 | 25 | 24 | 748 | 5677 | 764 | 805 | 851 | 911 |
Apr 2020 | 25 | 24 | 22 | 21 | 645 | 4494 | 654 | 682 | 726 | 756 |
Mar 2020 | 27 | 26 | 25 | 24 | 738 | 5279 | 756 | 778 | 835 | 866 |
Feb 2020 | 24 | 23 | 22 | 20 | 564 | 4514 | 594 | 653 | 668 | 711 |
Totals | 63138 | 7407 | 8033 | 10977 | 11980 | |||||
Generated by Webalizer Version 2.23 |