Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 123 | 62 | 38 | 23 | 930 | 15473 | 639 | 1036 | 1693 | 3328 |
Dec 2022 | 105 | 49 | 31 | 20 | 1020 | 16968 | 628 | 974 | 1540 | 3261 |
Nov 2022 | 122 | 53 | 34 | 22 | 1155 | 19858 | 675 | 1047 | 1601 | 3667 |
Oct 2022 | 104 | 48 | 29 | 19 | 963 | 20489 | 612 | 923 | 1492 | 3229 |
Sep 2022 | 102 | 45 | 30 | 19 | 860 | 25498 | 584 | 918 | 1367 | 3089 |
Aug 2022 | 96 | 50 | 49 | 28 | 984 | 25242 | 885 | 1536 | 1566 | 2999 |
Jul 2022 | 85 | 49 | 29 | 18 | 679 | 14810 | 563 | 914 | 1540 | 2653 |
Jun 2022 | 66 | 39 | 21 | 14 | 569 | 9836 | 448 | 655 | 1185 | 2000 |
May 2022 | 102 | 59 | 30 | 20 | 813 | 15639 | 650 | 941 | 1837 | 3170 |
Apr 2022 | 97 | 58 | 34 | 20 | 712 | 15040 | 616 | 1033 | 1762 | 2935 |
Mar 2022 | 95 | 56 | 30 | 20 | 584 | 12630 | 524 | 800 | 1477 | 2495 |
Feb 2022 | 133 | 86 | 41 | 31 | 496 | 10542 | 468 | 622 | 1291 | 2007 |
Totals | 202025 | 7292 | 11399 | 18351 | 34833 | |||||
Generated by Webalizer Version 2.23 |